1889 Indian Head Cent Varieties by Snow Number
DATE |
SNOW
|
DESCRIPTION |
AG |
G |
VG |
F |
VF |
XF |
AU |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
| 1889 | PR 1 | 1/1(n) | ||||||||||||||||||
| 1889 | PR 2 | 18/18(n) | ||||||||||||||||||
| 1889 | Snow 1 | Double die rev., 2-O-IV |
1 |
1 |
1 |
1 |
||||||||||||||
| 1889 | Snow 2 | 88/88(n), double die obv. 1-O-V | ||||||||||||||||||
| 1889 | Snow 3 | 1889/1889(sw) | 1 |
1 |
1 | |||||||||||||||
| 1889 | Snow 4 | 1889/89(n), MPD | 1 |
1 |
1 |
1 |
||||||||||||||
| 1889 | Snow 5 | 9/9(n) | 1 |
|||||||||||||||||
| 1889 | Snow 6 | 1889/1889(se) | 1 |
|||||||||||||||||
| 1889 | Snow 7 | 18/18(s) | 1 | |||||||||||||||||
| 1889 | Snow 8 | 1/1(n), 9/9(s) | 1 |
|||||||||||||||||
| 1889 | Snow 9 | 18/18(s) |
1 |
|||||||||||||||||
| 1889 | Snow 10 | 1/1(n), 9/9(s) | ||||||||||||||||||
| 1889 | Snow 11 | Double die rev. 2-R-6 | 1 |
|||||||||||||||||
| 1889 | Snow 12 | 1889/1889(se) | 1 |
|||||||||||||||||
| 1889 | Snow 13 | 88/88(s) | ||||||||||||||||||
| 1889 | Snow 14 | 8/8(s) | ||||||||||||||||||
| 1889 | Snow 15 | 9/9(s) | ||||||||||||||||||
| 1889 | Snow 16 | Second 8/8(se) | ||||||||||||||||||
| 1889 | Snow 17 | 1/1, 9/9(s), Second 8/8, 9/9(n) | 1 |
1 |
||||||||||||||||
| 1889 | Snow 18 | 188/188(sw), 1/1, 9/9(ne) | ||||||||||||||||||
| 1889 | Snow 19 | 889/889(s) | ||||||||||||||||||
| 1889 | Snow 20 | 889/889(s) | ||||||||||||||||||
| 1889 | Snow 21 | 889/889(sw) | 1 |
1 |
||||||||||||||||
| 1889 | Snow 22 | 889/889(n) | ||||||||||||||||||
| 1889 | Snow 23 | First 8/8(n), 9/9(n) 889/889(s) | ||||||||||||||||||
| 1889 | Snow 24 | 8/8(se) | ||||||||||||||||||
| 1889 | Snow 25 | 9/9(n), 9/9(s) | ||||||||||||||||||
| 1889 | Snow 26 | 1/1(s) 9/9(s) 9/9(n) | ||||||||||||||||||
| 1889 | Snow 27 | 889/889(s) | 1 |
|||||||||||||||||
| 1889 | Snow 28 | 1889/1889(s), Double die obv. 2-O-II | ||||||||||||||||||
| 1889 | Snow 29 | 1/1(n) |
1 |
|||||||||||||||||
| 1889 | Snow 30 | 1889/1889(s) | ||||||||||||||||||
| 1889 | Snow 31 | Multiple off-center clashes | ||||||||||||||||||
| 1889 | Snow 32 | 88/88(s) | ||||||||||||||||||
| 1889 | Snow 33 | 18/18(s), 9/9(s) |