1872 Indian Head Cent Varieties by Snow Number
DATE |
SNOW
|
DESCRIPTION |
AG |
G |
VG |
F |
VF |
XF |
AU |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
| 1872 | PR1 | |||||||||||||||||||
| 1872 | Snow 1 | 1872/1872(n) | 2 |
4 |
1 |
1 |
||||||||||||||
| 1872 | Snow 2 | 18/18(e), 2/2(e) | ||||||||||||||||||
| 1872 | Snow 3 | 1 in necklace | ||||||||||||||||||
| 1872 | Snow 4 | 872/872(w), 8 in denticles | 1 |
|||||||||||||||||
| 1872 | Snow 5 | 72/72(n) | ||||||||||||||||||
| 1872 | Snow 6 | 8/8(nw), 2/2(nw) | ||||||||||||||||||
| 1872 | Snow 7 | 2/2(s) | ||||||||||||||||||
| 1872 | Snow 8 | 1/1(s) | ||||||||||||||||||
| 1872 | Snow 9 | 2 in lower hair curl | 1 |
|||||||||||||||||
| 1872 | Snow 10 | Shallow N reverse | 2 |
1 |
1 |
|||||||||||||||
| 1872 | Snow 11 | 1 in neck, 18/18(se) 2/2(se) | ||||||||||||||||||
| 1872 | Snow 12 | 2/2(n) | ||||||||||||||||||
| 1872 | Snow 13 | 1/1(s), Shallow N reverse | ||||||||||||||||||
| 1872 | Snow 14 | Shallow N, base of 2 in date and hair curl | 2 |
1 |
1 |